TOYOTA |
Front |
Rear |
||||||||
モデル | 年式 | FERODO No. | DS2500 | DS3000 | DS1.11 | FERODO No. | DS2500 | DS3000 | DS1.11 | |
セリカ | AT160 | 85.8-87.8 | FCP 308 | ¥22,000 | ¥28,000 | |||||
ST160 | 85.8-88.5 | FCP 308 | ¥22,000 | ¥28,000 | ||||||
ST162 | 87.8-88.5 | FCP 308 | ¥22,000 | ¥28,000 | ||||||
ST163 | 88.5-89.9 | FCP 308 | ¥22,000 | ¥28,000 | ||||||
ST202 | 93.9-99.8 | FCP 867 | ¥25,000 | |||||||
ST203 | 93.9-99.8 | FCP 867 | ¥25,000 | |||||||
ソアラ | JZZ31 ノンターボ、ABS無し | 91.5-00.12 | FCP 868 | ¥17,000 | ||||||
カローラーレビン/トレノ | AE91 / 92 / 100 | 87.5-91.6 | FCP 308 | ¥22,000 | ¥28,000 | |||||
AE101 SJ /X / G / GT / GT Apex (S/S除く) |
91.6-95.5 | FCP 308 | ¥22,000 | ¥28,000 | ||||||
AE110 | 95.5-00.8 | FCP 308 | ¥22,000 | ¥28,000 | ||||||
AE111 (S/S除く) | 95.5-00.8 | FCP 308 | ¥22,000 | ¥28,000 | ||||||
MR2 | AW10 / 11 | 84.6-89.12 | FCP 308 | ¥22,000 | ¥28,000 |
NISSAN |
Front |
Rear |
||||||||
モデル | 年式 | FERODO No. | DS2500 | DS3000 | DS1.11 | FERODO No. | DS2500 | DS3000 | DS1.11 | |
シルビア | S14 / CS 14 / S15ターボ | 93.10-99.1 | FCP 986 | ¥32,000 | ¥36,000 | FCP 484 | ¥22,000 | |||
スカイライン | BNR32 GTR | 89.8-93.8 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | ||
HCR32 TYPE M | 89.5-93.8 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
HNR32 | 89.8-93.8 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
RNR32 | 89.8-93.8 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
ER33 GTS,TYPE S | 93.1-99.1 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
ECR33ターボ | 93.8-99.1 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
ER34 ターボ | 98.5-01.6 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
BNR32 GTR V-Spec. | 93.2-95.1 | FCP 1298 | ¥28,000 | ¥34,000 | ¥43,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
BCNR33 GTR V-Spec. | 96.1-99.1 | FCP 1298 | ¥28,000 | ¥34,000 | ¥43,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
BNR34 GTR | 99.1-02.8 | FCP 1298 | ¥28,000 | ¥34,000 | ¥43,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
GTR | R35 | 08/1- | FRP 3106 | ¥48,000 | ¥69,000 | FCP 1281 | ¥36,000 | ¥45,000 | ¥54,000 |
SUBARU |
Front |
Rear |
||||||||
モデル | 年式 | FERODO No. | DS2500 | DS3000 | DS1.11 | FERODO No. | DS2500 | DS3000 | DS1.11 | |
インプレッサ | GC8 / GF8 (WRX Sti V. Fr 4pot,Rr 2pot caliper) |
97/9-98/10 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | ||
GC8/GF8 (WRX Sti V. Fr 4pot,Rr 2pot caliper) |
98/10-00/8 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
GDB (WRX Sti V. brembo caliper) | 00/12-02/11 | FRP 3067 | ¥43,000 | ¥53,000 | ¥63,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
GDB (WRX Sti 国産 caliper) | 00/12-02/11 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
GDB (brembo caliper) | 04/6-07/6 | FRP 3067 | ¥43,000 | ¥53,000 | ¥63,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
GGA GDA GDB (国産caliper) | 04/6-07/6 | FCP 986 | ¥32,000 | ¥36,000 | FCP 1372 | ¥28,000 | ¥32,000 | |||
GRB (WRX Sti brembo caliper) | 07/10- | FRP 3067 | ¥43,000 | ¥53,000 | ¥63,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
GRF (brembo caliper) | 09/2- | FRP 3067 | ¥43,000 | ¥53,000 | ¥63,000 | FCP 1562 | ¥17,000 | ¥23,000 | ||
GVB GRF GVB (brembo caliper) | 10/6- | FRP 3067 | ¥43,000 | ¥53,000 | ¥63,000 | FCP 1562 | ¥17,000 | ¥23,000 |
HONDA |
Front |
Rear |
||||||||
モデル | 年式 | FERODO No. | DS2500 | DS3000 | DS1.11 | FERODO No. | DS2500 | DS3000 | DS1.11 | |
S2000 | AP1 | 99.4-05.11 | FCP 1444 | ¥22,000 | ¥28,000 | ¥36,000 | FCP 956 | ¥19,000 | ¥25,000 | |
AP2 | 05.11- | FCP 1444 | ¥22,000 | ¥28,000 | ¥36,000 | FCP 956 | ¥19,000 | ¥25,000 | ||
NSX | NA1 | 90/9-05/7 | FCP 905 | ¥27,000 | ¥33,000 | |||||
NA2 | 97/2-05/7 | FCP 905 | ¥27,000 | ¥33,000 | ||||||
シビック | EK9 Type R | 97/8--00/9 | FCP 905 | ¥27,000 | ¥33,000 | FCP 956 | ¥19,000 | ¥25,000 | ||
FD2 Type R | 07/3- | FCP 1298 -14.5 |
¥28,000 | ¥34,000 | ¥43,000 | FCP 956 | ¥19,000 | ¥25,000 | ||
FN2 Type R Euro | 10/11- | FCP 1444 | ¥22,000 | ¥28,000 | ¥36,000 | FCP 956 | ¥19,000 | ¥25,000 | ||
インテグラ | DC2 DB2 Type R 98 spec. | 98/2-01/7 | FCP 905 | ¥27,000 | ¥33,000 | FCP 956 | ¥19,000 | ¥25,000 | ||
DC5 Type R | 01/7- | FCP1298 -14 |
¥28,000 | ¥34,000 | ¥43,000 | FCP 956 | ¥19,000 | ¥25,000 | ||
DC5 Type s | 04/9- | FCP 1444 | ¥22,000 | ¥28,000 | ¥36,000 | FCP 956 | ¥19,000 | ¥25,000 |
MITSUBISHI |
Front |
Rear |
||||||||
モデル | 年式 | FERODO No. | DS2500 | DS3000 | DS1.11 | FERODO No. | DS2500 | DS3000 | DS1.11 | |
ランサー | CD9A / CE9A EVO1,2,3 | 92/10-96/9 | FCP 765 | 25,000 | 37,000 | FCP 1293 | 21,000 | 30,000 | ||
CN9A EVO4 | 96/9-98/2 | FCP 765 | 25,000 | 37,000 | FCP 1280 | 29,000 | ||||
CP9A EVO5,6 (brembo caliper) | 98/2-01/1 | FCP 1334 | 43,000 | 53,000 | 63,000 | FCP 1562 | 17,000 | 23,000 | ||
CP9A EVO5,6 (国産 caliper) | 98/2-01/1 | FCP 765 | 25,000 | 37,000 | FCP 1280 | 29,000 | ||||
CT9A EVO8 (brembo caliper) | 03/2- | FCP 1334 | 43,000 | 53,000 | 63,000 | FCP 1562 | 17,000 | 23,000 | ||
CT9A EVO8 (国産 caliper) | 03/2- | FCP 765 | 25,000 | 37,000 | FCP 1280 | 29,000 | ||||
CT9A EVO9 (brembo caliper) | 05/3- | FCP 1334 | 43,000 | 53,000 | 63,000 | FCP 1562 | 17,000 | 23,000 | ||
CT9A EVO9 (国産 caliper) | 05/3- | FCP 765 | 25,000 | 37,000 | FCP 1280 | 29,000 | ||||
CZ4A EVO10 (brembo caliper) | 07/10- | FCP 1334 | 43,000 | 53,000 | 63,000 | FCP 4168 | ||||
CZ4A EVO10 (国産 caliper) | 07/10- | FCP 765 | 25,000 | 37,000 | FCP 1333 | 26,000 |